Japan Financial Market in Brief
by iDog
Exchanges
| Short Name | Name | Japanese Name | Code |
| TSE | Tokyo Stock Exchange | 東京証券取引所 | T |
| OSE | Tokyo Stock Exchange | 大阪証券取引所 | OS |
| Jasdaq | Jasdaq Securities Exchange | ジャスダック証券取引所 | Q |
| Hercules | Hercules | ヘラクレス | OJ |
| NSE | Nagoya Stock Exchange | 名古屋証券取引所 | NG |
| FSE | Fukuoka Stock Exchange | 福岡証券取引所 | FU |
Reuters Future Rics
- JTIey - Topix Index Future
- JNIey - Nikkei 225 Index Future
- JNWey - Nikkei 300 Index Future
- JRWey - Osaka RN Prime Index Future
where 'e' specifies the time for the contract to expire; 'y' is tha last number of year:
| 'e' | expiry |
| H | March |
| M | June |
| U | September |
| Z | December |
'y' examples:
JNIU7: Topix Index future contract that expires in September 2007